R/O
|
Country
|
Contestant
|
Song
|
Points
|
Place
|
---|---|---|---|---|---|
1 | 182 | 4th | |||
2 | 42 | 18th | |||
3 | 171 | 6th | |||
4 | 44 | 17th | |||
5 | 122 | 10th | |||
6 | 91 | 13th | |||
7 | 47 | 16th | |||
8 | 114 | 11th | |||
9 | 48 | 15th | |||
10 | 30 | 19th | |||
11 | 151 | 7th | |||
12 | 201 | 3rd | |||
13 | 144 | 8th | |||
14 | 81 | 14th | |||
15 | 203 | 2nd | |||
16 | 99 | 12th | |||
17 | 125 | 9th | |||
18 | 29 | 20th | |||
19 | 181 | 5th | |||
20 | 215 | 1st |












